Concrete Machinery

JS series concrete mixer
Introduction of JS series mixer:
1. The lifting bucket is on the material, the angle is big, the area is small and the small area is suitable for the medium and small projects.
2. The unit time of the powder metering system is convenient for maintenance and accurate measurement.
3, the serialization of the product is high, simple and generous, easy to assemble and convenient to transfer.

Consulting Phone 86536-7262886

JS500-JS2000 concrete mixer technical parameter 

item JS500 JS750 JS1000 JS1500 JS2000
Charging capacity(L) 800 1200 1600 2400 3200
Discharging capacity(L) 500 750 1000 1500 2000
Productivity(m³/h) ≥25 ≥35 ≥50 ≥75 ≥120
Max. aggregate size (pebble/stone)mm  80/60 80/60 80/60 80/60 80/60
Mixing blades Revolving speed(r/min) 35 32.6 27 23 23
Quantity 2×7 2×7 2×8 2×9 2×9
motor  Type Y180M-4 Y220L-4 Y225S-4 Y225M-4 QA225S4A
Power(kw) 18.5 30 2×18.5 2×30 2×37
winch motor Type YEZ132S-4-B5 YEZ41S-4-B5 YEZ180M-4 YEZ200L2-6 YEZ225M
Power(kw) 5.5 7.5 18.5 22 30
water pump Type 50DWB18-8 65DWB35-5 75DWB45-5 75DWB45-5 QS40-23-4.5
Power(kw) 0.75 1.1 1.5 1.5 4.5
hoisting speed (m/min)   18 19.2 21.9 23 25
Dimension(L*W*H) (transportation) 3030×2300×2300 4195×2300×2500 4500×2250×2550 5200×2480×2970 3338×2500×2138
(Working) 4486×3030×5280 4950×3630×6530 9700×3700×8600 11700×3880×9010
(kg)Weight   4000 5500 10000 12000 9000
Discharging height(mm)   1500 1600 3800 3800 4000
Consulting Phone 86536-7262886